RadioMaster Radio Comparison Chart
TX16S Mark II Radios
Model | TX16S Mark II | TX16S Mark II MAX | TX16S Mark II MAX JB Version | TX16S Mark II MAX Customized | TX16S Mark II MAX Pro MCK Version |
Price | $199.99 (V4.0 gimbals) 329.99(AG01 gimbals) |
$249.99 (V4.0 gimbals) 379.99(AG01 gimbals) |
$249.99(V4.0 gimbals) | $399.99 (V4.0 gimbals) 529.99 (AG01 gimbals) |
$549.99 |
Size | 287x129x184 mm | ||||
Weight | 790g(V4.0 Gimbal / w/o battery) | 787g(V4.0 Gimbal / w/o battery) | 787g (w/o battery) | 787g(V4.0 Gimbal / w/o battery) | 925g (w/o battery) |
863g(AG01 Gimbal / w/o battery) | 854g(AG01 Gimbal / w/o battery) | 854g(AG01 Gimbal / w/o battery) | |||
Faceplate | Black | Carbon Fiber | Carbon Fiber | Carbon Fiber / Gold / Silver | CNC Faceplate Rainbow Color |
Folding Handle | Replacement Handle | CNC Metal(Red / Black) | CNC Metal (Red / Black) | CNC Metal (SILVER / GOLD / RED / BLUE / PURPLE) | CNC Metal (Purple) |
CNC Parts | / | Red / Black | Purple | SILVER / GOLD / RED / BLUE / PURPLE | CNC Parts (Blue) |
Gimbals Options | V4.0 Hall gimbals / AG01 CNC Hall gimbals | V4.0 Hall gimbals / AG01 CNC Hall gimbals (Red/Black) | V4.0 Hall gimbals | V4.0 Hall gimbals / AG01 CNC Hall gimbals (Red/Black) | AG01 CNC Hall gimbals (Rainbow Color) |
Side Grips | Silicone side grips (Black) | Leather side grips (Black) | Leather side grips (Black) | Leather side grips (BLACK / BROWN / COWBOY) | Leather side grips (Purple) |
Rear Grips | Flat & Raised Grips | ||||
Display | 4.3-inch IPS color display, 480*272 resolution | ||||
Module Bay | JR compatible module bay | ||||
Trainer socket | 3.5mm MONO | ||||
Laser engraving | / | / | / | Power button | MCK LOGO |
Speakers | Dual speakers | ||||
Radio firmware | EdgeTX (Preinstalled)/ OpenTX (Optional) | ||||
Module Firmware | Multiprotocol- Module (4IN1) -OR- ExpressLRS (ELRS) | ExpressLRS (ELRS) | Multiprotocol- Module (4IN1) -OR- ExpressLRS (ELRS) | ExpressLRS (ELRS) | |
Transmission Frequency | 2.4GHz | ||||
Transmitter Module | Internal 4-in-1 multi-protocol module (CC2500 CYRF6936 A7105 NRF2401) / Internal ELRS (SX1280) | Internal ELRS (SX1280) | |||
Supported Protocols | Internal 4-in-1 multi-protocol module: List of supported protocols / ELRS:ExpressLRS (ELRS) | Internal 4-in-1 multi-protocol module: List of supported protocols / ELRS:ExpressLRS (ELRS) | ExpressLRS (ELRS) | Internal 4-in-1 multi-protocol module: List of supported protocols / ELRS:ExpressLRS (ELRS) | ExpressLRS (ELRS) |
Working current | 4in1 - 280-350mA ExpressLRS - 450-530mA |
ExpressLRS - 450-530mA | 4in1 - 280-350mA ExpressLRS - 450-530mA |
||
Working voltage | 6.6-8.4V DC | ||||
Upgrade method | USB/SD card & EdgeTX Companion | ||||
Battery | 21700 5000mAh maximum / 18650 2500mAh Battery x2 (Not included) | ||||
Charging | QC3 USB-C | ||||
SD card | 256MB by default, 8GB maximum |
* Click to grab more TX16S Mark II Accessories
TX12 Mark II Radios
Version | CC2500 | ELRS |
Price | $89.99 | $99.99 |
Size | 170x159x108mm | |
Weight | 407g (w/o battery) | |
Faceplate | Black | |
Gimbals Options | Hall gimbals / AG01 MINI CNC Hall gimbals (Optional) | |
Display | 128*64 Monochrome LCD display | |
Module Bay | JR compatible module bay | |
Trainer socket | 3.5mm MONO | |
Speakers | Single speaker | |
Radio firmware | EdgeTX (Preinstalled)/ OpenTX (Optional) | |
Module Firmware | CC2500 Single-chip Multi-protocol | ExpressLRS (ELRS) |
Transmission Frequency | 2.4GHz | |
Transmitter Module | CC2500 Single-chip Multi-protocol | Internal ELRS (SX1280) |
Supported Protocols | List of supported protocols | ExpressLRS (ELRS) |
Working current | 130-180mA | 310-350mA |
Working voltage | 6.6-8.4V DC | |
Upgrade method | USB/SD card & EdgeTX Companion | |
Battery | 21700 5000mAh maximum / 18650 2500mAh Battery x2 (Not included) | |
Charging | QC3 USB-C | |
SD card | 256MB by default, 8GB maximum |
Zorro Radios
Version | CC2500 | 4in1 | ELRS | ELRS Starter Set | CC2500 + TBS Nano Crossfire Combo |
Price | $99 | $119.99 | $119.99 | $159.99 | $169.99 |
Size | 170x159x108mm | ||||
Weight | 355g (w/o battery) | ||||
Faceplate | Black | ||||
Gimbals Options | Hall gimbals / AG01 MINI CNC Hall gimbals (Optional) | ||||
Display | 128*64 Monochrome LCD | ||||
Module Bay | Nano (Compatible with TBS Nano Crossfire / Nano Tracer / IRC Ghost) | ||||
Trainer socket | 3.5mm MONO | ||||
Speakers | Single speaker | ||||
Radio firmware | EdgeTX (Preinstalled)/ OpenTX (Optional) | ||||
Module Firmware | CC2500 | 4in1 | ExpressLRS (ELRS) | ExpressLRS (ELRS) | CC2500 + TBS Nano Crossfire Combo |
Transmission Frequency | 2.4GHz | 2.4GHz and 868/915mhz | |||
Transmitter Module | CC2500 | 4in1 | Internal ELRS (SX1280) | Internal ELRS (SX1280) | CC2500 + TBS Nano Crossfire Combo |
Supported Protocols | List of supported protocols | Internal 4-in-1 multi-protocol module: List of supported protocols | ExpressLRS (ELRS) | ExpressLRS (ELRS) | List of supported protocols |
Working current | 130-180mA | 130-180mA | 310-350mA | 310-350mA | 130-180ma |
Working voltage | 6.6-8.4V DC | ||||
Upgrade method | USB/SD card & EdgeTX Companion | ||||
Battery | 18350 900mAh x2 (Not included) | ||||
Charging | QC3 USB-C | ||||
SD card | 256MB by default, 8GB maximum |